Dogfish Head 60 min Clone Boil Size: 6.2 gal Batch Size (fermenter): 5 gal OG: 1.057 SG FG: 1.010 SG Alc by vol: 6.2% Estimated Color: 7.1 SRM Estimated IBU: 64.1 IBUs Brewhouse Efficiency: 79 % Boil Time: 60 Minutes | |||
Ingredients: | |||
Water Prep | |||
Amt | Name | %/IBU | |
220 mg 1.25 tsp 0.5 tsp | Campden Tab (per 10 gal) Calcium Chloride (per 10 gal) Gypsum (Calcium Sulfate) (per 10 gal) | - - - | |
Mash Ingredients | |||
9 lbs 0.5 lbs 0.5 lbs | Pale Malt (2-row) (1.8 SRM) Carapils/Dextrine (2 SRM) Crystal Malt - 60L (60 SRM) | 90% 5% 5% | |
Boil Ingredients | |||
0.5 oz 0.5 oz 0.5 oz 0.16 oz 1 tsp | Chinook Pellets (11.7%) - First Wort 75 min Amarillo Pellets (8.2%) - 30 min Simcoe Pellets (13%) - 30 min Chinook Pellets (11.7%) - 30 min Irish Moss - 15 min | 26.4 IBU 12.4 IBU 19.6 IBU 5.7 IBU - | |
Fermentation Ingredients | |||
125 ml 1.0 oz 0.5 oz | PACMAN - 2nd Gen (WYeast 1764-PC) Slurry Simcoe Pellets (13%) - Dry hop 7 days Amarillo Pellets (8.2%) - Dry hop 7 days | - - - | |
Mash Schedule | |||
Name | Step Temp | Time | |
Add 15 qt of water at 167.7 F Bring temp up to 170.0 F | 156 F 170 F | 75 mins 10 mins | |
Boil: At 30 mins, mix all remaining hops together and slowly added for the rest of the boil. IBU's turn out to be around 58 when calculated out. |
Recipes
This is a list of recipes that have worked well for me. I'll never post anything up here that didn't turn out well (unless stated why it tastes funky, like too many jalapenos, etc).
Subscribe to:
Posts (Atom)
No comments:
Post a Comment